I16J
Rugged Tablet
- Intel® Celeron™ N5100 processor
- Windows 11/10 OS
- 1200×1920 resolution, 10.1-inch display
- 4G/dual-band Wi-Fi/BT 5.1 multi-network connectivity
- 1D/2D barcode scanning, NFC, fingerprint recognition
- USB 3.0/Type-C/DB9/RJ45/HDMI ports
- Leather cover/shoulder strap/back strap/vehicle
- mount and other rich accessories
- IP65-rated dustproof & waterproof with 1.22m drop resistance
Specification Parameter
Basic parameters
| Dimension | 280.4 x 187 x 26.6mm |
| Weight | Device unit 1014g |
| Device Color | Black |
| LCD | 10.1 inch FHD 16:10, 1920×1200 |
| Touch Panel | 10 point capacitive touch screen,930 stylus |
| Camera | Front 5.0MP (MIPI) Rear 8.0MP (MIPI) |
| I/O | HDMI 2.0a Mini x 1, USB Type-C x 1, USB 3.0 Type-A x 1, SIM Card x 1, TF Card x 1, 12PIN Pogo Pin x 1, DB9 RS232 x 1, RJ45 x 1, Φ3.5mm standard earphone jack x 1, DC 12V 4A ∮4.0mm jack *1 |
| Extension interface (3 choose 1) | RJ45 (10/100M) x 1 (standard), DB9 (RS232) x 1, USB 2.0 Type-A x 1 |
| Power | AC100V ~ 240V, 50Hz/60Hz, DC 12V/4A |
Battery
| Capacity | 5000mAh/7.6V |
| Type | Removable Li-polymer battery |
| Endurance | 6.5hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
Performance parameter
| CPU | Intel® Celeron® Processor N5100 |
| OS | Windows 11/ 10 |
| RAM | 8GB, Optional 4GB |
| Storage | 128GB, Optional: 64GB, Compatible 128GB/256GB |
Network connections
| WIFI | 802.11 a/b/g/n/ac (2.4G+5.8G) |
| Bluetooth | BT5.1 Transmission distance: 10m |
| 4G | LTE-FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: B3/B5 |
| GNSS | Support GPS, Glonass |
Reliability
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m drop |
Data Collection
| 1D | Optional |
| 2D | Optional |
| NFC | Optional |
| Fingerprint | Optional |
Accessories
Optional Accessories
Related Products
—— Support & Lifecycle
Support Before, During and After Deployment
The inquiry form should collect enough technical and commercial information to qualify the project before the first sales call.
























































