T50C
Full Screen Handheld
- ARM processor + Android 15 OS
- Front/rear cameras and barcode scanner for precise data capture
- Wi-Fi 5/4G LTE/BT 5.0/NFC multi-mode connectivity
- Multi-mode satellite positioning for accurate route planning
- 4000mAh removable battery
- IP65 protection and custom physical keys
Specification Parameter
| Durability | • IP65 compliant • MIL-STD-810G certified • 4ft, 26 drops (each side, edge, and corner) • ±8kV contact discharge, ±15kV air discharge |
| Operating System | • Android 15 (GMS) |
| Processor | • MT6765 (4x 2.2GHz Cortex-A53, 4x 1.6GHz Cortex-A53) |
| Graphics | • IMG GE8320 650MHz |
| Memory | • 4GB LPDDR4X |
| Storage | • 128GB EMMC • Optional 64GB EMMC |
| Display | • 5.0”, HD (720 x 1280), 350 nits • 5-point capacitive touch screen |
| Audio | • Integrated 0.8W speaker x1 • Integrated microphone x1 • Integrated receiver • Class K |
| Camera | • FF 5.0 MP front camera • PDAF 13.0 MP rear camera • Integrated flashlight |
| Keyboard & Input | • 8 buttons (2 user-definable keys) |
| Network & Connectivity | • Wi-Fi 5 (802.11 ac) • Bluetooth® 5.0 4G LTE LTE-FDD (B1/2/3/4/5/7/8/13/17/20/28A/28B) LTE-TDD (B38/39/40/41) WCDMA (B1/2/5/8) GSM (B2/3/5/8) • GPS, Beidou, Glonass module |
| Security | • Integrated HF-RFID (NFC) reader |
| Data Capture | • 1D/2D barcode reader |
| I/O Interface | • USB 2.0 (Type-C) x1 • 3.5mm audio jack x1 • SIM card x1 • TF card x1 (Max: 128GB) • Pogo pin (charge) |
| Battery & Charging | • AC adapter: 100–240V, 50Hz–60Hz, 10W (5V/2A) • Li-ion battery, 3.8V, 4000mAh, 8.2h |
| Environment | • Operating temperature: –10°C to 50°C (14°F to 122°F) • Storage temperature: –20°C to 60°C (–4°F to 140°F) • Humidity: 95% (non-condensing) |
| Dimension | • 157.4 mm (L) x 74.6 mm (W) x 24.2 mm (H) |
| Weight | • 260g |
| Accessories | • Standard: Adapter, Cable, Lanyard • Optional: Docking charger, Vehicle mount, Scanning trigger |
| Warranty | • One-year limited warranty standard |
Rugged Handheld T50C
The T50C rugged handheld combines Android 15 with an ARM octa-core processor, dual cameras, fast barcode scanning, multi-network connectivity, and a removable long-lasting battery. Perfect for logistics, utilities, field inspections, and asset management, it ensures efficient data capture, communication, and workflow in demanding industrial environments.
Accessories
Standard
Optional
Related Products
—— Support & Lifecycle
Support Before, During and After Deployment
The inquiry form should collect enough technical and commercial information to qualify the project before the first sales call.
































































