I20A
Rugged Tablet
- 12th Gen Intel® Core™ i5/i7 processor
- Intel Iris Xe graphics
- Windows 11/10 OS
- 12.2” FHD IPS high-brightness display
- 4G/5G/Wi-Fi 6/Bluetooth 5.1 multi-mode connectivity
- RJ45/RS232/USB 2.0/QR code scanner 4-in-1 module
- Small + large batteries; large battery
- removable with hot-swap support
- Rich interfaces and accessories
Specification Parameter
Basic parameters
| Dimension | 339.3 x 230.3 x 26mm |
| Weight | Device unit 1500g |
| Device Color | Black |
| LCD | 12.2 inch IPS 16:10,1920×1200, 650nits |
| Touch Panel | 10 point G+G capacitive touch screen |
| Camera | Front 2.0MP Rear 8.0MP |
| I/O | USB 3.1 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI 2.1a Mini x 1, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ5.5mm DC jack x 1 |
| Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A |
| NFC | Optional, 13.56MHz, Card reading distance: 4cm |
| Fingerprint | Standard |
| RTC Battery | 3V 210mAH |
Battery
| Capacity | 7.4V/700mAh |
| Type | Built-in Li-polymer battery |
Battery
| Capacity | 7.4V/6300mAh |
| Type | Removable Li-polymer battery |
| Endurance | 4.5hrs (50% volume sounds, 200 lumens brightness, 1080P HD video display by default) |
Performance parameter
| CPU | Intel Core i5-1235U/i7-1255U |
| OS | Windows 11/ 10 |
| RAM | 16GB |
| ROM | 128GB |
Network connections
| WIFI | WiFi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax (2.4G+5.8G) |
| Bluetooth | BT5.1 Transmission distance: 10m |
| 5G | 5G SA&NSA: LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: B3/B8 N1/N3/N5/N7/N8/N20/N28/N38/N40/ N41/N71/N77/N78/N79 |
| GNSS | Support GPS, Glonass, optional Beidou |
Reliability
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m drop |
| Electrostatic Discharge | ± 8kV contact discharge, ± 15kV air discharge |
Extension modules(1 out of 4)
| Ethernet interface | RJ45 (Standard, 10/100/1000M) x 1 |
| Serial port | DB9 (RS232) x 1 |
| USB2.0 | USB 2.0 x 1 |
| 2D | Optional, Optical resolution: 5mil/ scan speed: 50 times/s |
Accessories
Optional

Docking Charger 
Vehicle Mount 
Removable Battery 
Quad charging
Related Products
—— Support & Lifecycle
Support Before, During and After Deployment
The inquiry form should collect enough technical and commercial information to qualify the project before the first sales call.
















































